Larixite: Crystal Structures for X-ray Absorption Spectroscopy About

Select a Structure File
Pt: Platinum
    Crystal Structures 1963
Pt: Platinum
    Philosophical Magazine 1933
Pt: Platinum
    Physical Review 1925
Pt: Platinum
    Zeitschrift fur Physikalische Chemie 1927
Pt: Platinum
    Zeitschrift fur Physikalische Chemie 1926
Pt: Platinum
    Physical Review 1921
Pt: Platinum
    Physical Review 1921
Pt: Platinum
    Physical Review 1925
Pt: Platinum
    Zeitschrift fur Physik 1923
Search the American Mineralogist Crystal Structures
(example: hem*)
(example: O, Fe, Si)

Generate XAS Input File

CIF Text:


data_global
_chemical_name_mineral 'Biotite'
loop_
_publ_author_name
'Hendricks S B'
'Jefferson M E'
_journal_name_full 'American Mineralogist'
_journal_volume 24
_journal_year 1939
_journal_page_first 729
_journal_page_last 771
_publ_section_title
;
 Polymorphism of the micas with optical measurements
;
_database_code_amcsd 28
_chemical_formula_sum 'K Mg3 (Si3 Al) O11 (F H)'
_cell_length_a 5.3
_cell_length_b 5.3
_cell_length_c 60.0
_cell_angle_alpha 90.0
_cell_angle_beta 90.0
_cell_angle_gamma 120.0
_cell_volume 1459.599
_exptl_crystal_density_diffrn  2.862
_symmetry_space_group_name_H-M 'P -1'
loop_
_space_group_symop_operation_xyz
  'x,y,z'
  '-x,-y,-z'
loop_
_atom_site_label
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
K1   0.0  0.1667  0.0825  1.0
K2   0.333333  0.1667  0.2492  1.0
K3   0.333333  0.5  0.4158  1.0
Mg1   0.333333  0.1667  0.0  1.0
Mg2   0.0  0.5  0.0  1.0
Mg3   0.333333  0.1667  0.5  1.0
Mg4   0.0  0.5  0.5  1.0
Mg5   0.0  0.8333  0.1667  1.0
Mg6   0.666667  0.1667  0.1667  1.0
Mg7   0.333333  0.5  0.1837  1.0
Mg8   0.0  0.1667  0.5  1.0
Mg9   0.333333  0.8333  0.333333  1.0
Mg10   0.666667  0.5  0.3503  1.0
Si1   0.333333  0.8333  0.044  0.75
Si2   0.666667  0.5  0.044  0.75
Si3   0.0  0.1667  0.544  0.75
Si4   0.333333  0.8333  0.544  0.75
Si5   0.666667  0.8333  0.2107  0.75
Si6   0.0  0.5  0.2107  0.75
Si7   0.666667  0.5  0.1227  0.75
Si8   0.333333  0.8333  0.1227  0.75
Si9   0.0  0.8333  0.3773  0.75
Si10   0.666667  0.1667  0.3773  0.75
Si11   0.0  0.5  0.2893  0.75
Si12   0.666667  0.8333  0.2893  0.75
Al1   0.333333  0.8333  0.044  0.25
Al2   0.666667  0.5  0.044  0.25
Al3   0.0  0.1667  0.544  0.25
Al4   0.333333  0.8333  0.544  0.25
Al5   0.666667  0.8333  0.2107  0.25
Al6   0.0  0.5  0.2107  0.25
Al7   0.666667  0.5  0.1227  0.25
Al8   0.333333  0.8333  0.1227  0.25
Al9   0.0  0.8333  0.3773  0.25
Al10   0.666667  0.1667  0.3773  0.25
Al11   0.0  0.5  0.2893  0.25
Al12   0.666667  0.8333  0.2893  0.25
O1   0.333333  0.8333  0.017  1.0
O2   0.666667  0.5  0.017  1.0
O3   0.0  0.666667  0.053  1.0
O4   0.5  0.666667  0.053  1.0
O5   0.5  0.1667  0.053  1.0
O6   0.0  0.1667  0.517  1.0
O7   0.333333  0.8333  0.517  1.0
O8   0.1667  0.0  0.553  1.0
O9   0.666667  0.0  0.553  1.0
O10   0.1667  0.5  0.553  1.0
O11   0.666667  0.8333  0.1837  1.0
O12   0.0  0.5  0.1837  1.0
O13   0.666667  0.5  0.1497  1.0
O14   0.333333  0.8333  0.1497  1.0
O15   0.8333  0.666667  0.2197  1.0
O16   0.8333  0.1667  0.2197  1.0
O17   0.333333  0.666667  0.2197  1.0
O18   0.0  0.666667  0.1137  1.0
O19   0.5  0.666667  0.1137  1.0
O20   0.5  0.1667  0.1137  1.0
O21   0.0  0.8333  0.3503  1.0
O22   0.666667  0.1667  0.3503  1.0
O23   0.0  0.5  0.3163  1.0
O24   0.666667  0.8333  0.3163  1.0
O25   0.8333  0.0  0.3863  1.0
O26   0.333333  0.0  0.3863  1.0
O27   0.8333  0.5  0.3863  1.0
O28   0.8333  0.1667  0.2803  1.0
O29   0.8333  0.666667  0.2803  1.0
O30   0.333333  0.666667  0.2803  1.0
O-H1   0.0  0.1667  0.017  0.5
O-H2   0.666667  0.5  0.517  0.5
O-H3   0.333333  0.1667  0.1837  0.5
O-H4   0.0  0.1667  0.1497  0.5
O-H5   0.333333  0.5  0.3503  0.5
O-H6   0.333333  0.1667  0.3163  0.5
F1   0.0  0.1667  0.017  0.5
F2   0.666667  0.5  0.517  0.5
F3   0.333333  0.1667  0.1837  0.5
F4   0.0  0.1667  0.1497  0.5
F5   0.333333  0.5  0.3503  0.5
F6   0.333333  0.1667  0.3163  0.5
Download Results
File Link Crystal Site/File Type
feff_tetrametallic_cubane_1420428_upd.cif_Cu1_K.inp   Cu[0.90315,0.22185,0.14379]
feff_tetrametallic_cubane_1420428_upd.cif_Cu2_K.inp   Cu[0.87151,0.16407,0.26933]
feff_tetrametallic_cubane_1420428_upd.cif_Cu3_K.inp   Cu[0.12974,0.28553,0.2647]
feff_tetrametallic_cubane_1420428_upd.cif_Cu4_K.inp   Cu[0.9775,0.40998,0.25884]