Larixite: Crystal Structures for X-ray Absorption Spectroscopy About

Search the American Mineralogist Crystal Structures
(example: hem*)
(example: O, Fe, Si)

Generate XAS Input File

CIF Text:


data_global
_chemical_name_mineral 'Namibite'
loop_
_publ_author_name
'Kolitsch U'
'Giester G'
_journal_name_full 'American Mineralogist'
_journal_volume 85
_journal_year 2000
_journal_page_first 1298
_journal_page_last 1301
_publ_section_title
;
 The crystal structure of namibite, Cu(BiO)2VO4(OH), and a revision
 of its symmetry
;
_database_code_amcsd 2512
_chemical_formula_sum 'Bi2 Cu V O7 H'
_cell_length_a 6.21
_cell_length_b 7.398
_cell_length_c 7.471
_cell_angle_alpha 90.1
_cell_angle_beta 108.73
_cell_angle_gamma 107.47
_cell_volume 308.224
_exptl_crystal_density_diffrn  6.955
_symmetry_space_group_name_H-M 'P -1'
loop_
_space_group_symop_operation_xyz
  'x,y,z'
  '-x,-y,-z'
loop_
_atom_site_label
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
Bi1   0.50921  0.12785  0.29598
Bi2   0.47248  -0.37572  0.28136
Cu1   0.0  0.5  0.5
Cu2   0.0  0.0  0.5
V   0.096  0.2764  0.9244
O1   0.2153  0.4896  0.8588
O2   0.2105  0.125  0.8489
O3   -0.2166  0.201  0.8288
O4   0.2093  0.3043  0.1742
O5   0.6647  0.4108  0.4834
O-H6   0.9568  0.2369  0.4109
O7   0.6612  -0.0815  0.4842
loop_
_atom_site_aniso_label
_atom_site_aniso_U_11
_atom_site_aniso_U_22
_atom_site_aniso_U_33
_atom_site_aniso_U_12
_atom_site_aniso_U_13
_atom_site_aniso_U_23
Bi1   0.01223  0.00966  0.00969  0.00344  0.00483  0.00122
Bi2   0.01125  0.01026  0.01165  0.00216  0.00591  0.00028
Cu1   0.0045  0.0047  0.0159  -0.0004  0.0053  -0.0004
Cu2   0.0045  0.0061  0.0154  0.0012  0.0041  0.0026
V   0.0103  0.012  0.0104  0.0029  0.002  -0.0005
O1   0.021  0.018  0.024  0.004  0.007  0.005
O2   0.024  0.02  0.018  0.011  0.006  -0.001
O3   0.014  0.016  0.014  0.005  0.002  0.002
O4   0.011  0.01  0.013  0.002  0.002  0.0
O5   0.001  0.013  0.009  -0.0001  0.0008  -0.0017
O-H6   0.011  0.006  0.023  0.0016  0.006  0.004
O7   0.006  0.011  0.007  -0.0001  0.0015  0.0028
Download Results
File Link Crystal Site/File Type
feff_1560788.cif_Ni1_K.inp   Ni:0.441[0.0,0.0,0.5]
feff_1560788.cif_Ni2_K.inp   Ni:0.559[0.0,0.0,0.0]