Larixite: Crystal Structures for X-ray Absorption Spectroscopy About

Select a Structure File
Pt: Platinum
    Crystal Structures 1963
Pt: Platinum
    Philosophical Magazine 1933
Pt: Platinum
    Physical Review 1925
Pt: Platinum
    Zeitschrift fur Physikalische Chemie 1927
Pt: Platinum
    Zeitschrift fur Physikalische Chemie 1926
Pt: Platinum
    Physical Review 1921
Pt: Platinum
    Physical Review 1921
Pt: Platinum
    Physical Review 1925
Pt: Platinum
    Zeitschrift fur Physik 1923
Search the American Mineralogist Crystal Structures
(example: hem*)
(example: O, Fe, Si)

Generate XAS Input File

CIF Text:


data_global
_chemical_name_mineral 'Gedrite'
loop_
_publ_author_name
'Papike J J'
'Ross M'
_journal_name_full 'American Mineralogist'
_journal_volume 55
_journal_year 1970
_journal_page_first 1945
_journal_page_last 1972
_publ_section_title
;
 Gedrites: Crystal structures and intracrystalline cation distributions
 sample 001
;
_database_code_amcsd 215
_chemical_formula_sum 'Si6.24 Al2.96 Mg4.48 Fe1.26 Ca.04 Na.36 O24'
_cell_length_a 18.531
_cell_length_b 17.741
_cell_length_c 5.249
_cell_angle_alpha 90.0
_cell_angle_beta 90.0
_cell_angle_gamma 90.0
_cell_volume 1725.653
_exptl_crystal_density_diffrn  3.188
_symmetry_space_group_name_H-M 'P n m a'
loop_
_space_group_symop_operation_xyz
  'x,y,z'
  'x,1/2-y,z'
  '-x,1/2+y,-z'
  '1/2-x,1/2+y,1/2+z'
  '1/2+x,1/2-y,1/2-z'
  '1/2+x,y,1/2-z'
  '1/2-x,-y,1/2+z'
  '-x,-y,-z'
loop_
_atom_site_label
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
_atom_site_U_iso_or_equiv
Si1A   0.2315  -0.1631  -0.4487  0.66  0.00545
Al1A   0.2315  -0.1631  -0.4487  0.34  0.00545
Si1B   0.0202  -0.1645  0.2971  0.62  0.00532
Al1B   0.0202  -0.1645  0.2971  0.38  0.00532
Si2A   0.2278  -0.076  0.0502  1.0  0.00583
Si2B   0.0266  -0.0802  -0.1985  0.84  0.00735
Al2B   0.0266  -0.0802  -0.1985  0.16  0.00735
Mg1   0.1244  0.1611  0.3737  0.88  0.0095
Fe1   0.1244  0.1611  0.3737  0.12  0.0095
Al2   0.1248  0.0731  -0.1281  0.6  0.00431
Mg2   0.1248  0.0731  -0.1281  0.36  0.00431
Fe2   0.1248  0.0731  -0.1281  0.04  0.00431
Mg3   0.1249  0.25  -0.1248  0.9  0.00595
Fe3   0.1249  0.25  -0.1248  0.1  0.00595
Mg4   0.1189  -0.0145  0.3636  0.55  0.00798
Fe4   0.1189  -0.0145  0.3636  0.42  0.00798
Ca4   0.1189  -0.0145  0.3636  0.02  0.00798
Na4   0.1189  -0.0145  0.3636  0.01  0.00798
Na   0.1151  -0.25  0.8533  0.34  0.01862
O1A   0.1796  0.1603  0.0312  1.0  0.00507
O1B   0.0695  0.1584  -0.286  1.0  0.01165
O2A   0.184  0.0737  -0.4436  1.0  0.0133
O2B   0.0622  0.0742  0.1875  1.0  0.00633
O3A   0.1797  0.25  -0.4571  1.0  0.01292
O3B   0.07  0.25  0.2087  1.0  0.0095
O4A   0.1868  0.0022  0.0425  1.0  0.00785
O4B   0.0679  -0.0046  -0.2985  1.0  0.00937
O5A   0.1968  -0.109  0.3206  1.0  0.01343
O5B   0.0549  -0.1026  0.0943  1.0  0.00912
O6A   0.2022  -0.1313  -0.1752  1.0  0.00925
O6B   0.0472  -0.145  -0.4097  1.0  0.01887
O7A   0.203  -0.25  0.5138  1.0  0.00823
O7B   0.0454  -0.25  0.2153  1.0  0.01659
Download Results
File Link Crystal Site/File Type
feff_tetrametallic_cubane_1420428_upd.cif_Cu1_K.inp   Cu[0.90315,0.22185,0.14379]
feff_tetrametallic_cubane_1420428_upd.cif_Cu2_K.inp   Cu[0.87151,0.16407,0.26933]
feff_tetrametallic_cubane_1420428_upd.cif_Cu3_K.inp   Cu[0.12974,0.28553,0.2647]
feff_tetrametallic_cubane_1420428_upd.cif_Cu4_K.inp   Cu[0.9775,0.40998,0.25884]