Larixite: Crystal Structures for X-ray Absorption Spectroscopy About

Search the American Mineralogist Crystal Structures
(example: hem*)
(example: O, Fe, Si)

Generate XAS Input File

CIF Text:


data_global
_chemical_name_mineral 'Sapphirine'
loop_
_publ_author_name
'Moore P B'
_journal_name_full 'American Mineralogist'
_journal_volume 54
_journal_year 1969
_journal_page_first 31
_journal_page_last 49
_publ_section_title
;
 The crystal structure of sapphirine
;
_database_code_amcsd 187
_chemical_formula_sum 'Al9 Mg3.5 Si1.5 O20'
_cell_length_a 11.266
_cell_length_b 14.401
_cell_length_c 9.929
_cell_angle_alpha 90.0
_cell_angle_beta 125.46
_cell_angle_gamma 90.0
_cell_volume 1312.109
_exptl_crystal_density_diffrn  3.493
_symmetry_space_group_name_H-M 'P 1 21/a 1'
loop_
_space_group_symop_operation_xyz
  'x,y,z'
  '1/2+x,1/2-y,z'
  '1/2-x,1/2+y,-z'
  '-x,-y,-z'
loop_
_atom_site_label
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
_atom_site_U_iso_or_equiv
Al1   0.0078  0.1584  0.1375  1.0  0.00342
Al2   -0.0089  0.156  0.6136  1.0  0.00507
Al3   -0.0043  0.0567  0.3726  0.5  0.00253
Mg3   -0.0043  0.0567  0.3726  0.5  0.00253
Mg4   -0.0013  0.0567  0.8728  1.0  0.00481
Mg5   0.0081  0.3667  0.1425  1.0  0.00393
Mg6   -0.0084  0.3649  0.6079  1.0  0.00329
Al7   0.0  0.2569  0.8754  1.0  0.00418
Al8   0.251  0.2496  0.8755  1.0  0.00418
Al1   0.1963  0.5559  0.2442  1.0  0.00532
Si2   0.2018  0.5536  0.7552  0.75  0.00557
Al2   0.2018  0.5536  0.7552  0.25  0.00557
Al3   0.2026  0.4502  0.5072  0.5  0.00253
Si3   0.2026  0.4502  0.5072  0.5  0.00253
Al4   0.1993  0.442  0.0051  0.75  0.00241
Si4   0.1993  0.442  0.0051  0.25  0.00241
Al5   0.1878  0.7552  0.7553  1.0  0.00266
Al6   0.1872  0.2458  0.5041  1.0  0.00253
O1   0.1205  0.2556  0.1174  1.0  0.00329
O2   0.1281  0.2524  0.6315  1.0  0.00684
O3   0.117  0.0555  0.1244  1.0  0.00494
O4   0.1091  0.0533  0.6176  1.0  0.00684
O5   0.1146  0.1547  0.3658  1.0  0.00621
O6   0.1052  0.1667  0.8467  1.0  0.00735
O7   0.1124  -0.054  0.3754  1.0  0.00912
O8   0.1114  -0.0611  0.8692  1.0  0.00697
O9   0.3726  0.2503  0.1123  1.0  0.00443
O10   0.3771  0.2472  0.6261  1.0  0.00811
O11   0.3596  0.0389  0.1255  1.0  0.00684
O12   0.3696  0.0408  0.6287  1.0  0.0076
O13   0.3898  0.3425  0.3866  1.0  0.00798
O14   0.3943  0.332  0.9009  1.0  0.00291
O15   0.362  0.1486  0.3507  1.0  0.00456
O16   0.3736  0.1568  0.8751  1.0  0.00671
O17   0.1415  0.4556  0.1246  1.0  0.00443
O18   0.1482  0.4618  0.633  1.0  0.00532
O19   0.1332  0.35  0.3961  1.0  0.00785
O20   0.1244  0.3449  0.8697  1.0  0.00355
Download Results
File Link Crystal Site/File Type
feff_K4UO2CO33.cif_U3_L3.inp   U[0.5,0.69451,0.25]